Most Recent West Sacramento Homes For Sale
| View All West Sacramento Homes For Sale | ||
|
1485 Cedarbrook Rd, West Sacramento, CA 95691 | $308,000 4 beds 3 baths |
|
1601 Laurel Ln, West Sacramento, CA 95691 | $140,000 3 beds 1 bath |
|
2595 San Carlos Ct, West Sacramento, CA 95691 | $259,900 5 beds 3 baths |
Real Estate Resources |
West Sacramento Apartments
There are 176 apartments found in and near the West Sacramento area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings